Grille Assembly U-Nut - GM (11518121)
1988-2017 GM - 11518121
Please provide your VIN at checkout and we'll verify this part fits your specific vehicle before shipping.
PLEASE NOTE: All Parts are subject to availability and some may require special ordering from the manufacturer.
Details
- Genuine:
- SKU: 11518121
- Positions: Left Upper, Left Lower, Left Outer, Left Inner, Left Front, Left Rear, Right Upper, Right Lower, Right Outer, Right Inner, Right Front, Right Rear
- Other Names: Level Sensor U-Nut, Fender Nut, Upper Grille U-Nut, Reservoir U-Nut, Center Bracket U-Nut, Upper Support Retainer, Lower Bracket U-Nut, Fender U-Nut, Fan Blade Nut, Frame U-Nut, Mount Bracket U-Nut, Fan Assembly Nut, Fog Lamp Assembly Nut, Reservoir Retainer, Upper Tie Bar Nut, Battery Tray U-Nut, Fender Assembly U-Nut, Bumper Cover Nut, Headlamp Assembly Nut, Mount Bracket Nut, Shroud Retainer, Washer Fluid Reservoir Nut, Defroster Nozzle U-Nut, Sunroof Assembly U-Nut, Rear Bracket U-Nut, Recovery Tank U-Nut, Upper Support Nut, Upper Support U-Nut, Console Body U-Nut, Fan Nut, Headlamp Assembly U-Nut, High Mount Lamp Nut, Condenser U-Nut, Extension Nut, Module U-Nut, Washer Reservoir Nut, Air Inlet Nut, Upper Bracket U-Nut, Bracket U-Nut, Recovery Tank Nut, Retainer Nut, Running Board Nut, Cover Support Nut, Relay Nut, Retaining Bracket Nut, Upper Bracket Nut, Absorber Retainer, Deflector Nut, Lens & Housing Nut, Air Inlet Duct Nut, Side Support Nut, Absorber U-Nut, Washer Reservoir U-Nut, Box Nut, Grille Nut, Center Support Nut, Shroud Nut, Bumper Cover U-Nut, Cover U-Nut, Sensor Fastener, Mount Panel Nut, Sensor Nut, Lower Housing Nut, Radiator Mount Nut, Sunroof Frame Nut, Battery Tray Retainer Nut, Bumper Cover Retainer Clip, Center Bracket Nut, Flare Nut, Baffle Nut, Radiator U-Nut, Resonator Nut, F (S)Nut
- Condition: New
- Replaces: 12337917
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2017 | GMC | Acadia Limited | Base | 3.6L V6 - Gas |
2016 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2015 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2015 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2015 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2014 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2014 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2014 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2014 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2014 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2014 | Chevrolet | Tahoe | LS, LT, LTZ | 5.3L V8 - Flex |
2014 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2014 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2014 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Flex, 6.2L V8 - Gas |
2013 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2013 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 | Cadillac | Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2013 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
2013 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2013 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2013 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV |
2013 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2013 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2012 | Buick | Enclave | Base | 3.6L V6 - Gas |
2012 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2012 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2012 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2012 | Cadillac | Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2012 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2012 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2012 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2012 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2012 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV |
2012 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2012 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2012 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2012 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2012 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2011 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2011 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2011 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2011 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2011 | Cadillac | Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2011 | Cadillac | SRX | Base, Luxury, Performance, Premium | 2.8L V6 - Gas, 3.0L V6 - Gas |
2011 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2011 | Chevrolet | HHR | LS, LS Panel, LT | 2.2L L4 - Flex, 2.4L L4 - Flex |
2011 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2011 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2011 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV |
2011 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2011 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2011 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2011 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2011 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2010 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2010 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Platinum | 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2010 | Cadillac | Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2010 | Cadillac | Escalade EXT | Base | 6.2L V8 - Flex |
2010 | Cadillac | SRX | Base, Luxury, Performance, Premium | 2.8L V6 - Gas, 3.0L V6 - Gas |
2010 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2010 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Flex, 2.4L L4 - Flex |
2010 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2010 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2010 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV |
2010 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2010 | GMC | Acadia | SL, SLE, SLT | 3.6L V6 - Gas |
2010 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2010 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2010 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2009 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2009 | Cadillac | Escalade | Base, Hybrid, Platinum | 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.2L V8 - Flex |
2009 | Cadillac | Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2009 | Cadillac | Escalade EXT | Base | 6.2L V8 - Flex |
2009 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2009 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS, SS Panel | 2.0L L4 - Gas, 2.2L L4 - Flex, 2.4L L4 - Flex |
2009 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2009 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.2L V8 - Flex |
2009 | Chevrolet | Trailblazer | LT, SS | 4.2L L6 - Gas, 6.0L V8 - Gas |
2009 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2009 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2009 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2009 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex |
2009 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2009 | Pontiac | G6 | GXP | 3.6L V6 - Gas |
2009 | Pontiac | Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2008 | Cadillac | Escalade | Base, Platinum | 6.2L V8 - Gas |
2008 | Cadillac | Escalade ESV | Base, Platinum | 6.2L V8 - Gas |
2008 | Cadillac | Escalade EXT | Base | 6.2L V8 - Gas |
2008 | Cadillac | XLR | V | 4.4L V8 - Gas |
2008 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2008 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.2L V8 - Gas |
2008 | Chevrolet | Trailblazer | Base, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2008 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2008 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2008 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2008 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2008 | Pontiac | G6 | GXP | 3.6L V6 - Gas |
2008 | Pontiac | Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Buick | Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 | Buick | Rendezvous | CX, CXL | 3.5L V6 - Gas |
2007 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas |
2007 | Cadillac | Escalade | Base | 6.2L V8 - Gas |
2007 | Cadillac | Escalade ESV | Base | 6.2L V8 - Gas |
2007 | Cadillac | Escalade EXT | Base | 6.2L V8 - Gas |
2007 | Cadillac | XLR | V | 4.4L V8 - Gas |
2007 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Suburban 2500 | LS, LT, LTZ | 6.0L V8 - Gas |
2007 | Chevrolet | Tahoe | LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 | Chevrolet | Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2007 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2007 | Pontiac | Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2006 | Buick | Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 | Buick | Rendezvous | CX, CXL | 3.5L V6 - Gas, 3.6L V6 - Gas |
2006 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas |
2006 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2006 | Cadillac | XLR | V | 4.4L V8 - Gas |
2006 | Chevrolet | Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 | Chevrolet | HHR | LS, LT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 | Chevrolet | Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Trailblazer EXT | LS, LT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 | GMC | Envoy XL | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 | Pontiac | Solstice | Base | 2.4L L4 - Gas |
2005 | Buick | Century | Custom, Limited, Special Edition | 3.1L V6 - Gas |
2005 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2005 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2005 | Buick | Rainier | CXL, CXL Plus | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | Buick | Rendezvous | CX, CX Plus, CXL, CXL Plus, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2005 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 5.7L V8 - Gas |
2005 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2005 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2005 | Chevrolet | Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 | Chevrolet | Cavalier | Base, LS, LS Sport | 2.2L L4 - Gas |
2005 | Chevrolet | Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 | Chevrolet | Monte Carlo | LS, LT, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 | Chevrolet | Trailblazer | LS, LT | 4.2L L6 - Gas |
2005 | Chevrolet | Trailblazer EXT | LS, LT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | Chevrolet | Venture | LS, LT, Plus | 3.4L V6 - Gas |
2005 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | GMC | Envoy XL | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | GMC | Envoy XUV | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 | Pontiac | Aztek | Base, Rally | 3.4L V6 - Gas |
2005 | Pontiac | Bonneville | GXP, SE, SLE | 3.8L V6 - Gas, 4.6L V8 - Gas |
2005 | Pontiac | Grand Am | GT, GT1, SE | 2.2L L4 - Gas, 3.4L V6 - Gas |
2005 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2004 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2004 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2004 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2004 | Buick | Rainier | CXL, CXL Plus | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2004 | Buick | Rendezvous | CX, CXL, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2004 | Cadillac | CTS | Base, V | 3.2L V6 - Gas, 3.6L V6 - Gas, 5.7L V8 - Gas |
2004 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2004 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2004 | Cadillac | Seville | SLS | 4.6L V8 - Gas |
2004 | Chevrolet | Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 - Gas |
2004 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2004 | Chevrolet | Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2004 | Chevrolet | Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 | Chevrolet | Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 | Chevrolet | Trailblazer | LS, LT, North Face | 4.2L L6 - Gas |
2004 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 | Chevrolet | Venture | LS, LT, Plus | 3.4L V6 - Gas |
2004 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2004 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 | GMC | Envoy XUV | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 | Oldsmobile | Alero | GL, GLS, GX | 2.2L L4 - Gas, 3.4L V6 - Gas |
2004 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2004 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2004 | Pontiac | Aztek | Base, Rally | 3.4L V6 - Gas |
2004 | Pontiac | Bonneville | GXP, SE, SLE | 3.8L V6 - Gas, 4.6L V8 - Gas |
2004 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2004 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2003 | Buick | Century | Custom | 3.1L V6 - Gas |
2003 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2003 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2003 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2003 | Buick | Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2003 | Cadillac | CTS | Base, Luxury, Luxury Sport | 3.2L V6 - Gas |
2003 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2003 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2003 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2003 | Chevrolet | Avalanche 1500 | Base, North Face, On Road Edition, WBH, Z71 | 5.3L V8 - Gas |
2003 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2003 | Chevrolet | Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2003 | Chevrolet | Impala | Base, LS, LS Sport, Police | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 | Chevrolet | Monte Carlo | LS, LS Competition, LS Sport, SS, SS High Sport, SS Pace Car | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 | Chevrolet | Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2003 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas, 5.3L V8 - Gas |
2003 | Chevrolet | Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2003 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2003 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2003 | Oldsmobile | Alero | GL, GLS, GX | 2.2L L4 - Gas, 3.4L V6 - Gas |
2003 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
2003 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2003 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2003 | Pontiac | Aztek | Base | 3.4L V6 - Gas |
2003 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2003 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2003 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2002 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2002 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2002 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2002 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2002 | Buick | Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2002 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2002 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2002 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2002 | Chevrolet | Avalanche 1500 | Base, North Face, On Road Edition, Z71 | 5.3L V8 - Gas |
2002 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2002 | Chevrolet | Camaro | Base, Z28, Z28 SS | 3.8L V6 - Gas, 5.7L V8 - Gas |
2002 | Chevrolet | Cavalier | Base, LS, LS Sport, Z24 | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas, 2.4L L4 - Gas |
2002 | Chevrolet | Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 | Chevrolet | Monte Carlo | LS, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 | Chevrolet | Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2002 | Chevrolet | Trailblazer EXT | LT, North Face | 4.2L L6 - Gas |
2002 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2002 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2002 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas |
2002 | Oldsmobile | Alero | GL, GLS, GX | 2.2L L4 - Gas, 3.4L V6 - Gas |
2002 | Oldsmobile | Aurora | Base | 3.5L V6 - Gas, 4.0L V8 - Gas |
2002 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2002 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2002 | Pontiac | Aztek | Base | 3.4L V6 - Gas |
2002 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2002 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
2002 | Pontiac | Grand Am | GT, GT1, SE, SE1 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2002 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2001 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2001 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2001 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2001 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2001 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2001 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2001 | Chevrolet | Camaro | Base, Z28, Z28 SS | 3.8L V6 - Gas, 5.7L V8 - Gas |
