Engine Oil Filter - GM (19210283)
- Sale Price: $9.56

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Please provide your VIN at checkout and we'll verify this part fits your specific vehicle before shipping.
PLEASE NOTE: All Parts are subject to availability and some may require special ordering from the manufacturer.
Details
- Genuine:
- SKU: 19210283
- Other Names: Oil Filter
- Description:
Helps keep abrasive particles away from bearings and other engine hydraulic components This GM Genuine part is designed, engineered and tested to rigorous standards, and are backed by General Motors
- Condition: New
- Replaces: 25010633, 25014748, 88984215
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2012 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas |
2012 | GMC | Canyon | SLE, WT | 2.9L L4 - Gas |
2011 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas |
2011 | GMC | Canyon | SLE, WT | 2.9L L4 - Gas |
2010 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas |
2010 | GMC | Canyon | SLE, WT | 2.9L L4 - Gas |
2009 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas |
2009 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas |
2008 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas |
2008 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas |
2007 | Buick | Rainier | CXL | 5.3L V8 - Gas |
2007 | Cadillac | CTS | V | 6.0L V8 - Gas |
2007 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas |
2007 | Chevrolet | Corvette | Base | 6.0L V8 - Gas |
2007 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Trailblazer | LS, LT, SS | 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Canyon | SL, SLE, WT | 2.9L L4 - Gas |
2007 | GMC | Envoy | Denali | 5.3L V8 - Gas |
2007 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 | Buick | Rainier | CXL | 5.3L V8 - Gas |
2006 | Cadillac | CTS | V | 6.0L V8 - Gas |
2006 | Cadillac | Escalade | Base | 6.0L V8 - Gas |
2006 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2006 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2006 | Chevrolet | Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 | Chevrolet | Colorado | LS, LT, WT | 2.8L L4 - Gas |
2006 | Chevrolet | Corvette | Base | 6.0L V8 - Gas |
2006 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 - Gas |
2006 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Impala | SS | 5.3L V8 - Gas |
2006 | Chevrolet | Monte Carlo | SS | 5.3L V8 - Gas |
2006 | Chevrolet | SSR | Base | 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas |
2006 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2006 | Chevrolet | Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 | Chevrolet | Trailblazer | LS, LT, SS | 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Trailblazer EXT | LS, LT | 5.3L V8 - Gas |
2006 | GMC | Canyon | SL, SLE, WT | 2.8L L4 - Gas |
2006 | GMC | Envoy | Denali | 5.3L V8 - Gas |
2006 | GMC | Envoy XL | Denali | 5.3L V8 - Gas |
2006 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 - Gas |
2006 | GMC | Savana 2500 | Base | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 | GMC | Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas |
2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas |
2006 | GMC | Yukon | Denali, SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2006 | Hummer | H2 | Base | 6.0L V8 - Gas |
2006 | Pontiac | GTO | Base | 6.0L V8 - Gas |
2006 | Pontiac | Grand Prix | GXP | 5.3L V8 - Gas |
2005 | Buick | Rainier | CXL, CXL Plus | 5.3L V8 - Gas |
2005 | Cadillac | CTS | V | 5.7L V8 - Gas |
2005 | Cadillac | Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2005 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2005 | Chevrolet | Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 | Chevrolet | Colorado | Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas |
2005 | Chevrolet | Corvette | Base | 6.0L V8 - Gas |
2005 | Chevrolet | Express 1500 | Base, LS | 5.3L V8 - Gas |
2005 | Chevrolet | Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | Chevrolet | SSR | Base | 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2005 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 | Chevrolet | Trailblazer EXT | LS, LT | 5.3L V8 - Gas |
2005 | GMC | Canyon | Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas |
2005 | GMC | Envoy | Denali | 5.3L V8 - Gas |
2005 | GMC | Envoy XL | Denali, SLE, SLT | 5.3L V8 - Gas |
2005 | GMC | Envoy XUV | SLE, SLT | 5.3L V8 - Gas |
2005 | GMC | Savana 1500 | Base, SLE | 5.3L V8 - Gas |
2005 | GMC | Savana 2500 | Base, SLE | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | GMC | Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2005 | Hummer | H2 | Base | 6.0L V8 - Gas |
2005 | Pontiac | GTO | Base | 6.0L V8 - Gas |
2005 | Pontiac | Grand Prix | GXP | 5.3L V8 - Gas |
2004 | Buick | Rainier | CXL, CXL Plus | 5.3L V8 - Gas |
2004 | Cadillac | CTS | V | 5.7L V8 - Gas |
2004 | Cadillac | Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2004 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2004 | Chevrolet | Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 - Gas |
2004 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2004 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas |
2004 | Chevrolet | Corvette | Base, Z06 | 5.7L V8 - Gas |
2004 | Chevrolet | Express 1500 | Base, LS | 5.3L V8 - Gas |
2004 | Chevrolet | Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | Chevrolet | SSR | Base | 5.3L V8 - Gas |
2004 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | 6.0L V8 - Gas |
2004 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2004 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 5.3L V8 - Gas |
2004 | GMC | Canyon | SL, SLE, Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas |
2004 | GMC | Envoy XL | SLE, SLT | 5.3L V8 - Gas |
2004 | GMC | Envoy XUV | SLE, SLT | 5.3L V8 - Gas |
2004 | GMC | Savana 1500 | Base, SLE | 5.3L V8 - Gas |
2004 | GMC | Savana 2500 | Base, SLE | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | GMC | Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2004 | Hummer | H2 | Base | 6.0L V8 - Gas |
2004 | Pontiac | GTO | Base | 5.7L V8 - Gas |
2003 | Cadillac | Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2003 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2003 | Chevrolet | Avalanche 1500 | Base, North Face, On Road Edition, WBH, Z71 | 5.3L V8 - Gas |
2003 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2003 | Chevrolet | Corvette | 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Base, Z06 | 5.7L V8 - Gas |
2003 | Chevrolet | Express 1500 | Base, LS | 5.3L V8 - Gas |
2003 | Chevrolet | Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | Chevrolet | SSR | Base | 5.3L V8 - Gas |
2003 | Chevrolet | Silverado 1500 | Base, LS, LT, SS, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 | Chevrolet | Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2003 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas, 5.3L V8 - Gas |
2003 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2003 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2003 | GMC | Savana 1500 | Base, SLE | 5.3L V8 - Gas |
2003 | GMC | Savana 2500 | Base, SLE | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | GMC | Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 | GMC | Sierra 3500 | Base, SLE, SLT | 6.0L V8 - Gas |
2003 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2003 | Hummer | H2 | Base | 6.0L V8 - Gas |
2003 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2002 | Cadillac | Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2002 | Chevrolet | Avalanche 1500 | Base, North Face, On Road Edition, Z71 | 5.3L V8 - Gas |
2002 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2002 | Chevrolet | Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
2002 | Chevrolet | Cavalier | LS, LS Sport, Z24 | 2.4L L4 - Gas |
2002 | Chevrolet | Corvette | Base, Z06 | 5.7L V8 - Gas |
2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas |
2002 | Chevrolet | Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2002 | Chevrolet | Tahoe | LS, LT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | Chevrolet | Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2002 | Chevrolet | Trailblazer EXT | LT, North Face | 4.2L L6 - Gas |
2002 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
2002 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas |
2002 | GMC | Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2002 | GMC | Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | GMC | Sierra 2500 HD | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | GMC | Sierra 3500 | Base, SL, SLE, SLT | 6.0L V8 - Gas |
2002 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2002 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2002 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 - Gas |
2002 | Pontiac | Sunfire | GT, SE | 2.4L L4 - Gas |
2001 | Chevrolet | Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
2001 | Chevrolet | Cavalier | LS, Z24 | 2.4L L4 - Gas |
2001 | Chevrolet | Corvette | Base, Z06 | 5.7L V8 - Gas |
2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2001 | Chevrolet | Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 | GMC | Sierra 1500 | C3, SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Sierra 2500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Sierra 2500 HD | SL, SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Sierra 3500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2001 | Oldsmobile | Alero | GL, GLS, GX | 2.4L L4 - Gas |
2001 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 - Gas |
2001 | Pontiac | Grand Am | SE, SE1 | 2.4L L4 - Gas |
2001 | Pontiac | Sunfire | GT, SE | 2.4L L4 - Gas |
2000 | Chevrolet | Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
2000 | Chevrolet | Cavalier | LS, Z24 | 2.4L L4 - Gas |
2000 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
2000 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | Chevrolet | Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2000 | Chevrolet | Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2000 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | GMC | Sierra 1500 | SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | GMC | Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 | GMC | Yukon | SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | GMC | Yukon XL 1500 | SLE, SLT | 5.3L V8 - Gas |
2000 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2000 | Oldsmobile | Alero | GL, GLS, GX | 2.4L L4 - Gas |
2000 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 - Gas |
2000 | Pontiac | Grand Am | SE, SE1, SE2 | 2.4L L4 - Gas |
2000 | Pontiac | Sunfire | GT, SE | 2.4L L4 - Gas |
1999 | Chevrolet | Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
1999 | Chevrolet | Cavalier | LS, Z24 | 2.4L L4 - Gas |
1999 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1999 | Chevrolet | Malibu | Base | 2.4L L4 - Gas |
1999 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 | Chevrolet | Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 | GMC | Sierra 1500 | SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 | GMC | Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 | Oldsmobile | Alero | GL, GLS, GX | 2.4L L4 - Gas |
1999 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 - Gas |
1999 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas |
1999 | Pontiac | Sunfire | GT, SE | 2.4L L4 - Gas |
1998 | Buick | Skylark | Custom | 2.4L L4 - Gas |
1998 | Chevrolet | Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
1998 | Chevrolet | Cavalier | LS, Z24 | 2.4L L4 - Gas |
1998 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car | 5.7L V8 - Gas |
1998 | Chevrolet | Malibu | Base | 2.4L L4 - Gas |
1998 | Oldsmobile | Achieva | S | 2.4L L4 - Gas |
1998 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 - Gas |
1998 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas |
1998 | Pontiac | Sunfire | GT, SE | 2.4L L4 - Gas |
1997 | Buick | Skylark | Custom, Limited | 2.4L L4 - Gas |
1997 | Chevrolet | Cavalier | LS, Z24 | 2.4L L4 - Gas |
1997 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1997 | Chevrolet | Malibu | Base | 2.4L L4 - Gas |
1997 | Oldsmobile | Achieva | SC, SL | 2.4L L4 - Gas |
1997 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas |
1997 | Pontiac | Sunfire | GT, SE | 2.4L L4 - Gas |
1996 | Buick | Skylark | Custom, Limited, Olympic Gold Edition | 2.4L L4 - Gas |
1996 | Chevrolet | Cavalier | LS, Z24 | 2.4L L4 - Gas |
1996 | Oldsmobile | Achieva | S, SC, SL | 2.4L L4 - Gas |
1996 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas |
1996 | Pontiac | Sunfire | GT, SE | 2.4L L4 - Gas |
MALOUF PARTS XPERTS
GM Parts At big Discounted Prices could be UP TO 50% OFF Buick, Cadillac, Chevrolet, GMC, Hummer, Oldsmobile, Pontiac, Or Saturn Vehicle! IF we don't have it we can get it . Our support staff, fast shipping and GREAT prices make us the best GM parts online warehouse anywhere, PERIOD. Any questions or suggestions please give us a call (800) 769-6256
GM
Malouf Parts Xperts is the best decision possible if you have placed a high emphasis on quality and reliability for your replacement parts. GM parts will always fit the specific vehicle that they are designed to fit. GM parts also come with top GM quality. If there is any slight disadvantage to purchasing GM parts, it would be that they may have some limited availability or cost more than aftermarket parts do. However, when it comes to aftermarket parts, you generally get what you pay for. Any part purchased from us can be warrantied at any GM dealer in the country .